<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rovers Football &#187; win</title>
	<atom:link href="http://roversfootball.com/tag/win/feed/" rel="self" type="application/rss+xml" />
	<link>http://roversfootball.com</link>
	<description>Just another 2 Fat Blogs site</description>
	<lastBuildDate>Sat, 14 May 2011 17:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Valentini Scores Hat Trick as the Rovers Clinch 7th</title>
		<link>http://roversfootball.com/2010/04/06/valentini-scores-hat-trick-as-the-rovers-clinch-7th/</link>
		<comments>http://roversfootball.com/2010/04/06/valentini-scores-hat-trick-as-the-rovers-clinch-7th/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:12:30 +0000</pubDate>
		<dc:creator>JohnnyCanuck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Footie]]></category>
		<category><![CDATA[Rovers]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.roversfootball.com/?p=84</guid>
		<description><![CDATA[Man of the Match, Gino Valentini, hammered in his third goal of the night with the back of his foot like a stake through the Dragon&#8217;s heart as the Rovers doubled the Dragons 6-3. In what could arguably be their most convincing win of the season, the Rovers held the lead for most of the [...]]]></description>
			<content:encoded><![CDATA[<p>Man of the Match, Gino Valentini, hammered in his third goal of the night with the back of his foot like a stake through the Dragon&#8217;s heart as the Rovers doubled the Dragons 6-3. In what could arguably be their most convincing win of the season, the Rovers held the lead for most of the game.</p>
<p>The Dragons came close to drawing towards the end of the first, but a flurry of quick succession goals from the outside by Gary, Jean Francois and Gino were enough to settle the pace of game.  Playmakers Bobby and Jose had the midfield locked up pretty tight and were the key factors in many of the night goals. Solid goal keeping from Owen also ensured that Luciano Palladini, on loan from the Red Devils, was held down to only 2 goals. An aggressive defense for Gary and Hector, kept the rest of the Dragons striker at bay. Steve&#8217;s support up the field was also a key factor in opening up the oppositions defense.</p>
<p>Michel Bassil also made the score sheet for the fifth time this year bringing him within a goal of fellow striker and Kinatex boss Marty Bellemare.</p>
<p>Full Game Sheets and Stats at <a href="http://www.soccerstats.ca/Team.aspx?LID=4&amp;TeamID=9">SoccerStats.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roversfootball.com/2010/04/06/valentini-scores-hat-trick-as-the-rovers-clinch-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortier Finally Scores in Rovers 3-2 win over Predators</title>
		<link>http://roversfootball.com/2010/03/30/fortier-finally-scores-in-rovers-3-2-win-over-predators/</link>
		<comments>http://roversfootball.com/2010/03/30/fortier-finally-scores-in-rovers-3-2-win-over-predators/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:23:49 +0000</pubDate>
		<dc:creator>JohnnyCanuck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[fortier]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[Rovers]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.roversfootball.com/?p=73</guid>
		<description><![CDATA[Scoring his first goal in two years, including two summer seasons and not counting own goals, Jean Francois Fortier insured a Rovers win over the Predators and a playoff berth. The Rovers played an inspired game, passing the ball well and maintaining possession for most of the game. Owen Branigan made some huge saves, including [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_76" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.roversfootball.com/wp-content/uploads/2010/03/ROVERS-MARCH-29-10_med.jpg" rel="wp-prettyPhoto[g73]"><img class="size-full wp-image-76" src="http://www.roversfootball.com/wp-content/uploads/2010/03/ROVERS-MARCH-29-10_med.jpg" alt="" width="480" /></a><p class="wp-caption-text">The 2010 Rovers</p></div>
<p>Scoring his first goal in two years, including two summer seasons and not counting own goals, Jean Francois Fortier insured a Rovers win over the Predators and a playoff berth. The Rovers played an inspired game, passing the ball well and maintaining possession for most of the game. Owen Branigan made some huge saves, including a diving save where he appeared to Superman punch the ball past the attacking forward and back to Krypton. Jeff Ayoub and Gino Valentini scored the two other goals, both excellent goals in their on right as we have to come to expect. Midfielders: Bobby, Marty and Jose were excellent play makers throughout the game keeping the ball from the opposition for most the night. Gary, Steve, Hector locked up the defense for most of the game as the Predators where kept to only a hand full of shots. The two that did make is past Owen were scored by Predators Captain Jasmin Gostevcic. Not to leave anyone out, Michel also looked real pretty for his girlfriend who was in the stands. We also hear she is a better soccer player then him. (Just Saying)</p>
<p>The big news of the night is that the Rovers have made it to the playoffs and we can now expect the bench to full until the end of the season.</p>
<p>Game Sheets can be seen at <a href="http://www.soccerstats.ca/Match.aspx?MatchID=453&amp;H=9&amp;A=3">SoccerStats.ca</a></p>
<h3>WELL DONE ROVERS!</h3>
]]></content:encoded>
			<wfw:commentRss>http://roversfootball.com/2010/03/30/fortier-finally-scores-in-rovers-3-2-win-over-predators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.587 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 14:19:08 -->

